Century Management
Managing agent — unlicensed in New York State
159 buildings. 586 Class C violations. No state license.
159 buildings managed
586 Class C violations
83 buildings with violations
3.7 per building
PORTFOLIO GEOGRAPHY
159 buildings.
128 Manhattan
22 Brooklyn
5 Queens
4 Bronx
THE PATTERN
Mid-range violation rate.
At 3.7 Class C violations per building, Century Management falls near the industry average. The firm manages 159 buildings with 586 total Class C violations. Not the worst — but in an unregulated industry, average is not a defense.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 1964 Newbold Avenue | Bronx | 54 |
| 2 | 1445 1 Avenue | Manhattan | 31 |
| 3 | 2860 Broadway | Manhattan | 29 |
| 4 | 4489 Broadway | Manhattan | 26 |
| 5 | 2546 East 13 Street | Brooklyn | 26 |
| 6 | 45 Kew Gardens Road | Queens | 23 |
| 7 | 305 East 45 Street | Manhattan | 22 |
| 8 | 1213 Avenue Z | Brooklyn | 17 |
| 9 | 295 Bennett Avenue | Manhattan | 17 |
| 10 | 104 West 86 Street | Manhattan | 14 |
| 11 | 259 Bennett Avenue | Manhattan | 14 |
| 12 | 150 West 87 Street | Manhattan | 13 |
| 13 | 150 West 82 Street | Manhattan | 13 |
| 14 | 33 Lincoln Road | Brooklyn | 12 |
| 15 | 172 West 79 Street | Manhattan | 12 |
| 16 | 323 West 11 Street | Manhattan | 11 |
| 17 | 119 West 96 Street | Manhattan | 9 |
| 18 | 580 West End Avenue | Manhattan | 9 |
| 19 | 510 Flatbush Avenue | Brooklyn | 9 |
| 20 | 327 West 11 Street | Manhattan | 9 |
| 21 | 325 West 11 Street | Manhattan | 9 |
| 22 | 90 Gold Street | Manhattan | 8 |
| 23 | 245 Bennett Avenue | Manhattan | 8 |
| 24 | 90 Beekman Street | Manhattan | 8 |
| 25 | 5601 Riverdale Avenue | Bronx | 7 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY